
| S.NO. | PARTICULARS | TIME SCHEDULE |
|---|---|---|
| 1 | Commencement of admission process and availability of forms | 04-12-2025 (Thursday) |
| 2 | Last date for submission of Registration Form in the School | 27-12-2025 (Saturday) |
| 3 | List of registered candidates with secured points (as per point system) on the school website and notice board | 16-01-2026 (Friday) |
| 4 | The date for displaying the first list of selected children (including waiting list) (along with marks allotted under points system) | 23-01-2026 (Friday) |
| 5 | Resolution of parents’ queries, if any, (by written/email/verbal interaction) regarding allotment of points to their ward for the first list. | 24-01-2026 (Saturday) to 03-02-2026 (Tuesday) |
| 6 | The date for displaying the second list of selected children (if any) (including waiting list)(along with marks allotted under points system) | 09-02-2026 (Monday) |
| 7 | Resolution of parents’ queries, if any, (by written/email/verbal interaction) regarding allotment of points to their ward. | 10-02-2026 (Tuesday) to 16-02-2026 (Monday) |
| 8 | Subsequent list of admission (If any) | 05.03.2026(Thursday) |
| 9 | Closure of the admission process | 19-03-2026 (Thursday) |
The following age criteria will be applicable and implemented for the Academic Session 2026-27 onwards:
| Class | Minimum & Maximum age for Admission (As on 31st March 2026 for the academic session 2026-27) |
|---|---|
| Nursery (Balvatika I) | 3+ years upto 4 years |
| KG | 4+ years upto 5 years |
| Class I | 5+ years upto 6 years |
Admission to Nursery (Balvatika I) will be for the child with 3+ years age as on 31st March, 2026. The child will be promoted to next class Lower KG (Balvatika 2) in session 2027-28 as per restructured Foundational stage.
| Category | Pre - School / Bal Vatika-I Seats | |
| Total No. of Seats | 80 | |
| 1. | EWS / Disadvantaged Group including children with special needs | 20 |
| 2. | General (open seats) | 48 |
| 3. | Management | 12 |
Age : 3+ as on 31st March, 2026 (Bal Vatika I)
Upper age: Less than 4 years as on 31st March 2026 (Bal Vatika I)
| S.No | Parameter | School Specific Criteria | Maximum Points |
|---|---|---|---|
| 1 | Neighbourhood (Road distance by Google map) |
a. 0 – 8 km 70 | 70 |
| b. 8.1 km onwards 60 | |||
| 2 | Sibling | Applicable to siblings of Brilliants’ Convent West Enclave Pitampura Delhi. (cousins not eligible) |
20 |
| 3 | Alumni | Any Parent who has passed class XII Examination from BCS, West Enclave Pitampura Delhi. | 10 |
| Grand Total | 100 |
COMING SOON ON 02.02.2026 (MONDAY)
Limited seats are available for these classes against vacant seats only.
Registration and further proceedings are done as per the vacancy of seats.
Important Documents required at the time of admission:-
A child who is 4+ years as on 1st April of a given year is eligible for admission to Class Pre-Primary (as per Old Education Policy Schedule), and similarly for all other classes with a subsequent difference of one year.
The child has to undergo an admission test based on the basics of the previous class syllabus of English, Hindi and Maths and also Science for senior classes. A short meeting with both the parents and scrutiny of the documents is also required. The child must secure 70% marks in the admission test to ensure a seat for himself/herself.
Admissions Criteria for Classes XI
Eligibility and Procedure
Admission to Class-XI can be obtained on the basis of Class-X board results.
Science:
Commerce:
Humanities:
Optional Subjects Combination:-
| Stream | Science-Medical | Science-Non-Medical | Commerce | Humanities |
| Main Subjects | English | English | English | English |
| Physics | Physics | Accounts | Hindi | |
| Chemistry | Chemistry | B.Studies | Pol.Science | |
| Biology | Maths | Eco | Economics | |
| Physical Education | Physical Education | Physical Education | Physical Education | |
| Additional Subject | Maths/I.P | Economics/Biology | Maths/I.P | Maths/I.P |
Minimum Percentage Required in X class Board Exam
For Science: 85% above
For Commerce: 75% above
For Humanities: 65% above
Mark sheet of Pre-Board/Second Term Examination